The Model SS
deaerator is
fully customizable
and can be ordered
as a tank only or
complete skid
mounted assembly.
The Lockwood Model SS deaerator is a “tank car” design spray scrubber deaerator. The vessel includes a vertical deaerating section and a horizontal storage section.
Lockwood Model SS deaerators are designed to reduce the dissolved oxygen content of the feedwater to no more than 0.005 cc/liter (7 ppb) and reduce the titratable free carbon dioxide to zero. To do this, the feedwater goes through a two-stage mechanical deaeration process.
The incoming water is injected into a steam atmosphere in the vertical section of the deaerator via stainless steel spray nozzles. The nozzles create a hollow conical spray pattern which results in a large surface area allowing rapid heating of the water.
As the water approaches saturation temperature, the dissolved gases are released by the water and carried away by the steam. A majority of the corrosive gases are removed before the water strikes any steel surfaces within the deaerator. The non-condensable gases are then vented from the deaerator through a stainless steel vent pipe located on the top of the vertical section. A valve and orifice are used to control the vent rate.
The hot deaerated water then passes through steam scrubber section of the deaerator. High velocity steam is forced through the water causing vigorous scrubbing of the remaining dissolved gasses.
MODEL 5SS 10SS 15SS 20SS 30SS 45SS 60SS 75SS 90SS 120SS 150SS
CAPACITY (LBS/HR) 5000 10000 15000 20000 30000 45000 60000 75000 90000 120000 150000
STORAGE (GAL) 100 200 300 400 600 900 1200 1500 1800 2400 3000
STORAGE TANK DIAMETER (IN) 30 30 36 36 42 42 48 48 54 54 60
STORAGE TANK LENGTH (IN) 48 80 72 96 109 167 160 204 185 252 254
VERTICAL TANK DIAMETER (IN) 24 24 24 24 24 30 30 36 36 36 42
VERTICAL TANK LENGTH (IN) 25 25 28 28 28 30 30 30 30 30 30
DIMENSION A (IN) 63 95 89 113 128 186 181 225 208 275 279
DIMENSION B (IN) 50 82 64 99 114 169 162 178 160 186 188
DIMENSION C (IN) 56 56 62 63 69 68 74 74 80 80 86
DIMENSION D (IN) 50 50 56 58 64 62 68 68 74 74 80
DIMENSION E (IN) 71 71 81 81 87 90 96 102 108 114 123
STEAM INLET (IN) 2-1/2 3 4 5 6 8 8 10 10 12 12
MAKEUP SUPPLY LINE (IN) 1 1-1/4 1-1/4 1-1/2 2 2-1/2 3 3 4 4 5
DRAIN (IN) 2 2 2 2 2 3 3 3 4 4 4
OVERFLOW (IN) 1 1 2 2 2 3 3 4 4 4 6
VENT LINE (IN) 3/4 3/4 3/4 3/4 1 1-1/4 1-1/4 1-1/2 1-1/2 2 2
VENT ORIFICE (IN) 1/8 3/16 3/16 1/4 1/4 5/16 3/8 7/16 1/2 9/16 5/8
VACUUM BREAKER (IN) 1 1 1 1-1/2 1-1/2 2 2 2 2 2-1/2 2-1/2
SENTINEL VALVE (IN) 1.5×2 1.5×2 1.5×2 1.5×2 1.5×2 1.5×2 1.5×2 1.5×2 1.5×2 1.5×2 1.5×2
CHEMICAL INJECTION (IN) (2) 1 (2) 1 (2) 1 (2) 1 (2) 1 (2) 1 (2) 1 (2) 1 (2) 1 (2) 1 (2) 1
SHIPPING WEIGHT (LBS) 2600 2950 3250 3900 4800 5700 6900 9050 9100 10900 12650
OPERATING WEIGHT (LBS) 3500 4650 5800 7300 9850 13250 16950 21500 24400 31050 37900
FLOODED WEIGHT (LBS) 4400 5700 6650 8250 10100 14850 18600 23750 26550 33650 41200
Larger models up to
1,000,000 lbs/hr are available.
Contact Lockwood Sales for
more information.
NOTES:
- Typical trim and options shown on the Deaerator Option Flyer
- All dimensions and volumes are approximate and subject to change without notice
- Storage capacity based on 10 minutes of storage. Other capacities available upon request.
- Pump connection quantity and size vary by application
- Stand heights vary by application and pump selection
- Steam control valve, and safety relief valve(s) vary by application
- Weights apply to tank and stand only and do not include pumps or suction/discharge piping